|
|
 |
SAMPLE PROGRAM AGENDA FOR EIFS—DOING IT RIGHT®
|
| Day 1 |
| 7 a.m.—7:30 a.m. | Registration and continental breakfast |
| 7:30 a.m.—9:15 a.m | Instruction |
| 9:15 a.m.—9:30 a.m. | Break |
| 9:30 a.m.—11:30 a.m. | Instruction |
| 11:30 a.m.—12:30 p.m. | Lunch on your own |
| 12:30 p.m.—1:45 p.m. | Instruction |
| 1:45 p.m.—2 p.m. | Break |
| 2 p.m.—3:15 p.m. | Instruction |
| 3:15 p.m.—3:30 p.m. | Break |
| 3:30 p.m.—5 p.m. | Instruction |
Day 2 |
| 7 a.m.—7:30 a.m. | Continental breakfast |
| 7:30 a.m.—9:15 a.m. | Instruction |
| 9:15 a.m.—9:30 a.m. | Break |
| 9:30 a.m.—11:30 a.m. | Instruction |
| 11:30 a.m.—12:30 p.m. | Lunch on your own |
| 12:30 p.m.—2:30 p.m. | Instruction with final questions |
| 2:30 p.m.—2:45 p.m. | Break |
| 2:45 p.m.—3:15 p.m. | Instruction review or personal study time |
| 3:15 p.m.—3:30 p.m. | Clear room for exam setup |
| 3:30 p.m.—5:30 p.m. | Exam |
« EIFS Site Map
|
 |
| © Copyright 2004-2012 AWCI | All rights reserved. |
|